Asian sizing tends to run smaller than US/EU sizing. Please refer to measurements carefully.

Men's Shirts & Tops

Size Bust (cm) Waist (cm) Hip (cm)
A/2XS 81-82.5 67-68.5 81.5
A/XS 83.5-85 69.5-71 82.5-84
A/S 86-90 72-76 85-89
A/M 91-95 77-81 90-94
A/L 96-100 82-86 95-99
A/XL 101-106 87-93 100-105
A/2XL 107-112 94-100 106-111

Women's Shirts & Tops

Size Bust (cm) Waist (cm) Hip (cm)
A/24 71-74 59-61 82
A/28 75-78 62-64 83-86
A/32 79-82 65-68 87-90
A/36 83-86 69-72 91-94
A/38 87-89 73-75 95-97
A/40 90-92 76-78 98-100

Men's Footwear

US Euro CM UK
7 40 25.25 6
7H 40.5 25.5 6.5
8 41.5 26 7
8H 42 26.5 7.5
9 42.5 27 8
9H 43.5 27.5 8.5
10 44 28 9
10H 44.5 28.25 9.5
11 45 28.5 10

Women's Footwear

US Euro CM UK
6 37 23.0 4
6H 37.5 23.5 4.5
7 38 24.0 5
7H 39 24.5 5.5
8 39.5 25.0 6
8H 40.0 25.5 6.5
9 40.5 25.75 7

HOKA shoes may fit differently from other brands because of their generous toe box.

Men's Footwear

US Men US Women UK EU Length (cm)
7 8.5 6.5 40 25
7.5 9 7 40.5 25.5
8 9.5 7.5 41.5 26
8.5 10 8 42 26.5
9 10.5 8.5 42.5 27
9.5 11 9 43 27.5
10 11.5 9.5 44 28

Footwear

US Men's US Women's UK CM EU
7 8.5 6 25 40
7.5 9 6.5 25.5 40.5
8 9.5 7 26 41
8.5 10 7.5 26.5 42
9 10.5 8 27 42.5
9.5 11 8.5 27.5 43
10 11.5 9 28 44
FIT TIPS: If you are between sizes, choose the smaller size for a tighter fit or the larger size for a looser fit.

Men's Tops

Size Chest (in) Waist (in) Hip (in)
S 37.5-41 32-35 37.5-41
M 41-44 35-38 41-44
L 44-48.5 38-43 44-47
XL 48.5-53.5 43-47.5 47-50.5

ON Running shoes are designed for performance and comfort.

Men's Footwear

US UK EU JP (cm)
7 6.5 40 25.0
7.5 7 40.5 25.5
8 7.5 41 26.0
8.5 8 42 26.5
9 8.5 42.5 27.0
9.5 9 43 27.5
10 9.5 44 28.0

Men's Footwear

US UK IT FR
7 6 39 39
7.5 6.5 40 40
8 7 40.5 40.5
8.5 7.5 41 41
9 8 42 42
9.5 8.5 42.5 42.5
10 9 43 43

Men's Footwear

US UK EU CM
7 6 40 25.0
7.5 6.5 40.5 25.5
8 7 41 26.0
8.5 7.5 42 26.5
9 8 42.5 27.0
9.5 8.5 43 27.5
10 9 44 28.0

Fanatics Size Chart

Measurements are in inches. The size charts below are for the most commonly ordered items. If your item does not appear below, order the size the recipient normally wears and compare the measurements carefully.

Men:

XS S M L XL XXL 3XL 4XL
Neck 13-13.5" 14-14.5" 15-15.5" 16-16.5" 17-17.5" 18-18.5" 19-19.5" 20-20.5"
Chest 33-34" 35-37" 38-40" 42-44" 46-48" 50-52" 54-56" 58-60"
Sleeve 31.5-32" 32.5-33" 33.5-34" 34.5-35" 35.5-36" 36-36.5" 36.5-37" 37-37.5"
Waist 27-28" 29-31" 32-34" 36-38" 40-42" 44-48" 50-52" 52-54"

Women:

XXS XS S M L XL XXL
US Size 0 2-4 6-8 10-12 14-16 18-20 22-24
Bust 31.5" 32.5-33.5" 34.5-35.5" 36.5-38" 39.5-41" 43-45" 47-49"
Waist 23" 24-25 26-27 28-29.5" 31-32.5" 34.5-36.5" 38.5-40.5"
Hip 33.5" 34.5-35.5" 36.5-37.5" 38.5-40" 41.5-43" 45-47" 49-51"

Junior:

XXS XS S M L XL
US Size 0 1/2 3/4-5/6 7/8 9/10-11/12 13/14
Bust 31" 32" 33-34" 35" 36-37.5" 39"
Waist 23" 24" 25-26" 27" 28-29.5" 31"
Low Hip 33" 34" 35-36" 37" 38-39.5" 41"
Inseam 31" 31.25" 31.5-31.75" 32" 32.25-32.5" 32.75"

Children:

Newborn:
0-3M(S) 3-6M(M) 6-9M(L)
Height (in) 19-23 24-26 27-28
Weight (lb) 4-11 12-15 16-18
Infant:
12M(S) 18M(M) 24M(L)
Height (in) 29-30 31-32 33-35
Weight (lb) 19-20 21-23 24-28
Toddler:
2T(S) 3T(M) 4T(L)
Height (in) 33-35.5 36-38.5 39-41
Weight (lb) 24-28 28.5-32 33-36

Kids:

4(S) 5(M) 6(L) 6X/7(L)
Height (in) 42-44 45-47 48-49 50-51
Weight (lb) 37-41 42-46 47-53 54-58

Girls:

7(S) 8(S) 10(M) 12(L) 14(L) 16(XL)
Height (in) 51-52 53-54 55-57 58-59 60-62 63-64
Bust (in) 26.5 27.5 29 30.5 32 33.5
Waist (in) 23 23.5 24.5 25.5 26.5 27.5
Hips (in) 28 29 30.5 32.5 34.5 36.5

Boys:

8(S) 10(M) 12(L) 14(L) 16(L) 18(XL) 20(XL)
Height (in) 50-53 54-57 58-60 61-63 64-65 65-66 67-68
Chest (in) 27 28.5 30 32 33.5 35 37
Waist (in) 23.5 25 26 27 28 29 30
Hips (in) 27.5 29.5 31.5 33.5 35.5 37.5 39.5

Head Sizing:

Head Size (inches) Precise Hat Size General Hat Size
20 1/2 6 1/2 Small
20 7/8 6 5/8 Small
21 1/4 6 3/4 Small
21 5/8 6 7/8 Small
22 7 Medium
22 3/8 7 1/8 Medium
22 3/4 7 1/4 Large
23 1/8 7 3/8 Large
23 1/2 7 1/2 Extra Large
23 7/8 7 5/8 Extra Large
24 1/4 7 3/4 Extra Large
24 5/8 7 7/8 Extra Large
25 8 Extra Large

Mizuno Size Guide

Mizuno men's shoe sizes. Some Europe sizes are not listed in the supplied official chart.

Men's Shoe Sizes

USA Japan UK Europe
5 23.0 4 36.5
5.5 23.5 4.5 37
6 24.0 5 38
6.5 24.5 5.5 38.5
7 25.0 6 39
7.5 25.5 6.5 40
8 26.0 7 40.5
8.5 26.5 7.5 41
9 27.0 8 42
9.5 27.5 8.5 42.5
10 28.0 9 43
10.5 28.5 9.5 44
11 29.0 10 44.5
11.5 29.5 10.5 45
12 30.0 11 46
12.5 30.5 11.5 46.5
13 31.0 12 47
13.5 31.5 12.5 48
14 32.0 13 48.5
14.5 32.5 13.5
15 33.0 14 50
15.5 33.5 14.5
16 34.0 15 51
16.5 34.5 15.5
17 35.0 16 52.5

Skechers footwear sizing may vary by style. Width information should also be considered when selecting a size.

Women's Shoe Sizes

USA UK EU
5 2 35
5.5 2.5 35.5
6 3 36
6.5 3.5 36.5
7 4 37
7.5 4.5 37.5
8 5 38
8.5 5.5 38.5
9 6 39
9.5 6.5 39.5
10 7 40
10.5 7.5 40.5
11 8 41
12 9 42
13 10 43

Men's Shoe Sizes

USA UK EU
6.5 5.5 39
7 6 39.5
7.5 6.5 40
8 7 41
8.5 7.5 41.5
9 8 42.5
9.5 8.5 42.5
10 9 42.5
10.5 9.5 44
11 10 45
11.5 10.5 45.5
12 11 46
12.5 11.5 47
13 12 47.5
13.5 12.5 48
14 13 48.5
15 14 49.5
16 15 50.5

Kids' Shoe Sizes

USA UK EU
10.5-L 9.5 27
11-L 10 27.5
11.5-L 10.5 28
12-L 11 28.5
12.5-L 11.5 29
13-L 12 30
13.5-L 12.5 31
1-L 13 32
1.5-L 13.5 33
2-L 1 33.5
2.5-L 1.5 34
3-L 2 35
3.5 2.5 35.5
4-L 3 36
4.5-L 3.5 36.5
5 4 37
5.5 4.5 37.5
6 5 38
6.5 5.5 39
7 6 40

Infant & Toddler Shoe Sizes

USA UK EU
1 0 16
2 1 17
3 2 18.5
4 3 19.5
5 4 20.5
5.5 4.5 21
6 5 21.5
6.5 5.5 22
7 6 22.5
7.5 6.5 23
8 7 24
8.5 7.5 25
9 8 25.5
9.5 8.5 26
10 9 26.5

Styles marked with EWW are part of Skechers' Extra Wide Fit Collection. Women's Wide Fit is equivalent to Women's W or D width. Men's Wide Fit is equivalent to Men's 2E / 3E sizes. Performance running and walking footwear sizes may vary.